Place | Team | Win | Loss | Tie |
---|---|---|---|---|
1 | Sears | 8 | 2 | |
2 | MacKeil | 7 | 2 | |
3 | Comeau | 7 | 3 | |
4 | Miller | 5 | 5 | |
5 | Cameron | 4 | 4 | 1 |
6 | Norwich | 3 | 5 | |
7 | Kenny | 3 | 7 | |
8 | Wellwood | 2 | 6 | 1 |
9 | McCorkill | 2 | 7 | |
Updated January 18, 2019 |
Place | Team | Win | Loss | Tie |
---|---|---|---|---|
1 | Sears | 8 | 2 | |
2 | MacKeil | 7 | 2 | |
3 | Comeau | 7 | 3 | |
4 | Miller | 5 | 5 | |
5 | Cameron | 4 | 4 | 1 |
6 | Norwich | 3 | 5 | |
7 | Kenny | 3 | 7 | |
8 | Wellwood | 2 | 6 | 1 |
9 | McCorkill | 2 | 7 | |
Updated January 18, 2019 |