Team | Win | Loss | Tie |
---|---|---|---|
K Retson | 8 | 3 | |
E White | 6 | 3 | |
O Dennis | 5 | 5 | 1 |
L Cochrane | 5 | 5 | 1 |
L Burns | 5 | 5 | 1 |
J Kaiser | 5 | 6 | |
M Fisher | 5 | 6 | |
N Murray | 5 | 6 | |
V Jack | 4 | 6 | 1 |
K Densmore | 4 | 7 | |
Standings are current as of Jan 22 |
Team | Win | Loss | Tie |
---|---|---|---|
K Retson | 8 | 3 | |
E White | 6 | 3 | |
O Dennis | 5 | 5 | 1 |
L Cochrane | 5 | 5 | 1 |
L Burns | 5 | 5 | 1 |
J Kaiser | 5 | 6 | |
M Fisher | 5 | 6 | |
N Murray | 5 | 6 | |
V Jack | 4 | 6 | 1 |
K Densmore | 4 | 7 | |
Standings are current as of Jan 22 |